<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for CFMeta</title>
	<atom:link href="http://cfmeta.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cfmeta.net</link>
	<description>ColdFusion &#38; RIA Meta Site</description>
	<lastBuildDate>Sat, 31 Dec 2011 14:35:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on ExtJS remote grid filtering with ColdFusion by bchesley</title>
		<link>http://cfmeta.net/2011/01/12/extjs-remote-grid-filtering-with-coldfusion/#comment-657</link>
		<dc:creator><![CDATA[bchesley]]></dc:creator>
		<pubDate>Sat, 31 Dec 2011 14:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://cfmeta.net/?p=374#comment-657</guid>
		<description><![CDATA[Interesting question.  I just took a look at my local CF9 installation and indeed gridFilters.js is not local.  CF9 is probably loading it from a CDN (content delivery network) over the wire. I personally don&#039;t use the built in ajax tags in CF any more preferring to roll my own Sencha/ExtJS widgets for better control.  I have in the past spent long hours trying to &#039;hack&#039; the CF8 grid and it&#039;s much easier to just write the code than try to figure out what all the generated code is doing in CF - IMHO.

However, that doesn&#039;t answer your question.  You might take a look at some of the built grid manipulation capabilities of CF9 - start with &lt;a href=&quot;http://help.adobe.com/en_US/ColdFusion/9.0/CFMLRef/WS0ef8c004658c1089-6262c847120f1a3b244-7ff7.html&quot; title=&quot;ColdFusion.Grid.getGridObject&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt; to see if this will give you something you can use to get at the elements in question. Beyond that I think Firefox or Chrome debugging will be your friend in digging into the elements you want to override.  Also here is a link to an example on Ray Camden&#039;s site for fiddling with the built in grid that may get you started - &lt;a href=&quot;http://www.raymondcamden.com/index.cfm/2010/7/20/Custom-grid-renderers-with-CFGRID-2&quot; title=&quot;Custom Grid Renderer&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;

Good luck and please post back when you figure it out.]]></description>
		<content:encoded><![CDATA[<p>Interesting question.  I just took a look at my local CF9 installation and indeed gridFilters.js is not local.  CF9 is probably loading it from a CDN (content delivery network) over the wire. I personally don&#8217;t use the built in ajax tags in CF any more preferring to roll my own Sencha/ExtJS widgets for better control.  I have in the past spent long hours trying to &#8216;hack&#8217; the CF8 grid and it&#8217;s much easier to just write the code than try to figure out what all the generated code is doing in CF &#8211; IMHO.</p>
<p>However, that doesn&#8217;t answer your question.  You might take a look at some of the built grid manipulation capabilities of CF9 &#8211; start with <a href="http://help.adobe.com/en_US/ColdFusion/9.0/CFMLRef/WS0ef8c004658c1089-6262c847120f1a3b244-7ff7.html" title="ColdFusion.Grid.getGridObject" target="_blank" rel="nofollow"></a> to see if this will give you something you can use to get at the elements in question. Beyond that I think Firefox or Chrome debugging will be your friend in digging into the elements you want to override.  Also here is a link to an example on Ray Camden&#8217;s site for fiddling with the built in grid that may get you started &#8211; <a href="http://www.raymondcamden.com/index.cfm/2010/7/20/Custom-grid-renderers-with-CFGRID-2" title="Custom Grid Renderer" target="_blank" rel="nofollow"></a></p>
<p>Good luck and please post back when you figure it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ExtJS remote grid filtering with ColdFusion by Michael</title>
		<link>http://cfmeta.net/2011/01/12/extjs-remote-grid-filtering-with-coldfusion/#comment-656</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Fri, 30 Dec 2011 10:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://cfmeta.net/?p=374#comment-656</guid>
		<description><![CDATA[Sorry, forgot to mention: in conjunction with CFGRID]]></description>
		<content:encoded><![CDATA[<p>Sorry, forgot to mention: in conjunction with CFGRID</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ExtJS remote grid filtering with ColdFusion by Michael</title>
		<link>http://cfmeta.net/2011/01/12/extjs-remote-grid-filtering-with-coldfusion/#comment-655</link>
		<dc:creator><![CDATA[Michael]]></dc:creator>
		<pubDate>Fri, 30 Dec 2011 10:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://cfmeta.net/?p=374#comment-655</guid>
		<description><![CDATA[Hi, I want to extend the context menu of each coloumn in my grid with a filter, like in this example: http://ccinct.com/lab/filter-grid/ 
Do you know wether its possible within Coldfusion 9?
I don&#039;t find a GridFilters.js in my whole CFIDE directory. Is that file suppose to be there by default??
Thanks a lot in advance!]]></description>
		<content:encoded><![CDATA[<p>Hi, I want to extend the context menu of each coloumn in my grid with a filter, like in this example: <a href="http://ccinct.com/lab/filter-grid/" rel="nofollow">http://ccinct.com/lab/filter-grid/</a><br />
Do you know wether its possible within Coldfusion 9?<br />
I don&#8217;t find a GridFilters.js in my whole CFIDE directory. Is that file suppose to be there by default??<br />
Thanks a lot in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 7 Task Scheduler &#124; thecrumb by david</title>
		<link>http://cfmeta.net/2010/08/23/windows-7-task-scheduler-thecrumb/#comment-567</link>
		<dc:creator><![CDATA[david]]></dc:creator>
		<pubDate>Mon, 04 Jul 2011 07:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://cfmeta.net/?p=213#comment-567</guid>
		<description><![CDATA[I have just downloaded a software called &quot; Automation Anywhere &quot; http://www.automationanywhere.com 

I have had a lot of excel automation tasks and this software has helped me a lot. Also offering a wide range of automation solutions including data extraction &amp; screen scraping, application integration including integration with legacy applications, business process &amp; IT automation, etc.

One click and all done... Wow]]></description>
		<content:encoded><![CDATA[<p>I have just downloaded a software called &#8221; Automation Anywhere &#8221; <a href="http://www.automationanywhere.com" rel="nofollow">http://www.automationanywhere.com</a> </p>
<p>I have had a lot of excel automation tasks and this software has helped me a lot. Also offering a wide range of automation solutions including data extraction &amp; screen scraping, application integration including integration with legacy applications, business process &amp; IT automation, etc.</p>
<p>One click and all done&#8230; Wow</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SproutCore Blog &#8211; SproutCore 1.0 is Done! by Rob Rasner Comedian</title>
		<link>http://cfmeta.net/2010/03/23/sproutcore-blog-sproutcore-1-0-is-done/#comment-561</link>
		<dc:creator><![CDATA[Rob Rasner Comedian]]></dc:creator>
		<pubDate>Sun, 08 May 2011 07:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://cfmeta.net/?p=110#comment-561</guid>
		<description><![CDATA[My partner and I found you  different web page plus thought We should check things out at SproutCore Blog &#8211; SproutCore 1.0 is Done!  CFMeta . I enjoy what I notice therefore now I&#039;m following you. Look toward exploring the web site repeatedly. Furthermore how about Bahrain incredible media stories what does one reckon  Rgds ! Rob Rasner Comedian]]></description>
		<content:encoded><![CDATA[<p>My partner and I found you  different web page plus thought We should check things out at SproutCore Blog &#8211; SproutCore 1.0 is Done!  CFMeta . I enjoy what I notice therefore now I&#8217;m following you. Look toward exploring the web site repeatedly. Furthermore how about Bahrain incredible media stories what does one reckon  Rgds ! Rob Rasner Comedian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ExtJS remote grid filtering with ColdFusion by Phong Do</title>
		<link>http://cfmeta.net/2011/01/12/extjs-remote-grid-filtering-with-coldfusion/#comment-560</link>
		<dc:creator><![CDATA[Phong Do]]></dc:creator>
		<pubDate>Tue, 26 Apr 2011 17:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://cfmeta.net/?p=374#comment-560</guid>
		<description><![CDATA[Great example. However, how do you clear the grid variable? It seems to me that these variable names are just overwritten once it created. 

Let say, you filter 3 columns and remove filters one by one. The front end will not have any filter applied, but the ColdFusion still passes all variables remotely, say filter_2_field to the back end.

Do you encounter this?]]></description>
		<content:encoded><![CDATA[<p>Great example. However, how do you clear the grid variable? It seems to me that these variable names are just overwritten once it created. </p>
<p>Let say, you filter 3 columns and remove filters one by one. The front end will not have any filter applied, but the ColdFusion still passes all variables remotely, say filter_2_field to the back end.</p>
<p>Do you encounter this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on Flash by Neill Witwer</title>
		<link>http://cfmeta.net/2010/04/29/thoughts-on-flash/#comment-558</link>
		<dc:creator><![CDATA[Neill Witwer]]></dc:creator>
		<pubDate>Sun, 17 Apr 2011 08:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://cfmeta.net/?p=131#comment-558</guid>
		<description><![CDATA[I got what you mean  , saved to fav, very  decent  internet site .]]></description>
		<content:encoded><![CDATA[<p>I got what you mean  , saved to fav, very  decent  internet site .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts on Flash by Annabelle Pioli</title>
		<link>http://cfmeta.net/2010/04/29/thoughts-on-flash/#comment-556</link>
		<dc:creator><![CDATA[Annabelle Pioli]]></dc:creator>
		<pubDate>Sun, 03 Apr 2011 07:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://cfmeta.net/?p=131#comment-556</guid>
		<description><![CDATA[I found your weblog web site on google and examine just a few of your early posts. Proceed to maintain up the excellent operate. I simply further up your RSS feed to my MSN News Reader. Looking for ahead to studying more from you later on!…]]></description>
		<content:encoded><![CDATA[<p>I found your weblog web site on google and examine just a few of your early posts. Proceed to maintain up the excellent operate. I simply further up your RSS feed to my MSN News Reader. Looking for ahead to studying more from you later on!…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balsamiq &#8211; AIR Wire Frame Mockup Tool by Max</title>
		<link>http://cfmeta.net/2010/10/19/balsamiq-air-wire-frame-mockup-tool/#comment-540</link>
		<dc:creator><![CDATA[Max]]></dc:creator>
		<pubDate>Mon, 14 Mar 2011 18:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://cfmeta.net/?p=274#comment-540</guid>
		<description><![CDATA[Thanks for posting. Another HTML interactive tool you might want to check out is Tiggr – &lt;a href=&quot;//gotiggr.com”&quot; rel=&quot;nofollow&quot;&gt;http://gotiggr.com&lt;/a&gt;. With Tiggr you can create, share and preview Web and mobile HTML prototypes. The key is that you can create interactive HTML prototypes with navigation which you can view and test in any browser.]]></description>
		<content:encoded><![CDATA[<p>Thanks for posting. Another HTML interactive tool you might want to check out is Tiggr – <a href="//gotiggr.com”" rel="nofollow">http://gotiggr.com</a>. With Tiggr you can create, share and preview Web and mobile HTML prototypes. The key is that you can create interactive HTML prototypes with navigation which you can view and test in any browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balsamiq &#8211; AIR Wire Frame Mockup Tool by bchesley</title>
		<link>http://cfmeta.net/2010/10/19/balsamiq-air-wire-frame-mockup-tool/#comment-348</link>
		<dc:creator><![CDATA[bchesley]]></dc:creator>
		<pubDate>Fri, 22 Oct 2010 11:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://cfmeta.net/?p=274#comment-348</guid>
		<description><![CDATA[Seth - Napkee looks like a great way to make B even more useful.  I will definitely be checking it out.  Looks like Enrico and Julia are living the dream too!]]></description>
		<content:encoded><![CDATA[<p>Seth &#8211; Napkee looks like a great way to make B even more useful.  I will definitely be checking it out.  Looks like Enrico and Julia are living the dream too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

